<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fasterestest &#187; Clinkenbeard</title>
	<atom:link href="http://clinkenbeard.info/tag/clinkenbeard/feed/" rel="self" type="application/rss+xml" />
	<link>http://clinkenbeard.info</link>
	<description>by Clinkenbeard</description>
	<lastBuildDate>Tue, 18 May 2010 13:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clinkenbeard Process Produces FAST</title>
		<link>http://clinkenbeard.info/2009/10/27/clinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast</link>
		<comments>http://clinkenbeard.info/2009/10/27/clinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:09:03 +0000</pubDate>
		<dc:creator>Ron Jr "Reg" Gustafson</dc:creator>
				<category><![CDATA[Speed to Market]]></category>
		<category><![CDATA[castings]]></category>
		<category><![CDATA[Clinkenbeard]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[sand molds]]></category>

		<guid isPermaLink="false">http://clinkenbeard.info/2009/10/27/clinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast/</guid>
		<description><![CDATA[Clinkenbeard process produces sand molds, cores for production castings FAST. A case study in The Free Library titled, &#8220;Prototyping process produces sand molds, cores for production castings&#8221; explains how this process saves the customer significant time and achieves significant speed to market metrics. Related Posts Welcome to Fasterestest by Clinkenbeard Clinkenbeard Will Blog and Tweet [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/08/test-test-fasterestest-by-clinkenbeard/" rel="bookmark">Welcome to Fasterestest by Clinkenbeard</a><!-- (8.29264)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (5.27175)--></li>
		<li><a href="http://clinkenbeard.info/2009/11/19/prototyping-suppliers-are-a-must-if-youre-serious-about-speed-to-market/" rel="bookmark">Prototyping Suppliers are a Must if You&#8217;re Serious About Speed to Market</a><!-- (5.25323)--></li>
		<li><a href="http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/" rel="bookmark">Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show</a><!-- (5.12767)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F10%2F27%2Fclinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F10%2F27%2Fclinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast%2F&amp;source=Clinkenbeard&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Clinkenbeard process produces sand molds, cores for production castings FAST.</p>
<p>A case study in The Free Library titled, &#8220;<a title="Prototyping process produces sand molds, cores for production castings. (Technology in Progress)" href="http://www.thefreelibrary.com/Prototyping+process+produces+sand+molds,+cores+for+production+...-a090934562" target="_blank">Prototyping process produces sand molds, cores for production castings</a>&#8221; explains how this process saves the customer significant time and achieves significant speed to market metrics.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/08/test-test-fasterestest-by-clinkenbeard/" rel="bookmark">Welcome to Fasterestest by Clinkenbeard</a><!-- (8.29264)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (5.27175)--></li>
		<li><a href="http://clinkenbeard.info/2009/11/19/prototyping-suppliers-are-a-must-if-youre-serious-about-speed-to-market/" rel="bookmark">Prototyping Suppliers are a Must if You&#8217;re Serious About Speed to Market</a><!-- (5.25323)--></li>
		<li><a href="http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/" rel="bookmark">Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show</a><!-- (5.12767)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://clinkenbeard.info/2009/10/27/clinkenbeard-process-produces-sand-molds-cores-for-production-castings-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinkenbeard’s Fasterestest Blog</title>
		<link>http://clinkenbeard.info/2009/10/21/clinkenbeard%e2%80%99s-fasterestest-blog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clinkenbeard%25e2%2580%2599s-fasterestest-blog</link>
		<comments>http://clinkenbeard.info/2009/10/21/clinkenbeard%e2%80%99s-fasterestest-blog/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:59:27 +0000</pubDate>
		<dc:creator>Ron Jr "Reg" Gustafson</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinkenbeard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fasterestest]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[metal casting]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Shorterestest]]></category>
		<category><![CDATA[Speed to Market]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clinkenbeard.info/?p=206</guid>
		<description><![CDATA[Clinkenbeard’s Fasterestest Blog addresses two key audiences: 1. The Rockford business, political, economic development, manufacturing, and aerospace-related communities; 2.  All professionals who wish to engage in a forum that focuses on any issues of “speed to market” as they relate to all areas in the product development cycle in relationship to metal casting, rapid manufacturing [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/" rel="bookmark">Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show</a><!-- (10.0337)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (7.7232)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/08/test-test-fasterestest-by-clinkenbeard/" rel="bookmark">Welcome to Fasterestest by Clinkenbeard</a><!-- (7.06)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/30/clinkenbeard%e2%80%99s-fasterestest-lead-times-reflect-an-industry-in-transition-and-are-spotlighted-in-the-june-issue-of-foundry-management-technology/" rel="bookmark">Clinkenbeard’s &#8220;Fasterestest&#8221; Lead Times Reflect an Industry in Transition and are Spotlighted in the June Issue of Foundry Management &#038; Technology</a><!-- (7.03594)--></li>
		<li><a href="http://clinkenbeard.info/2010/05/04/clinkenbeard-blog-aims-to-create-value-for-professionals-in-metal-casting-rapid-prototyping-and-cnc-manufacturing-and-for-rockford-illinois-business-economic-and-political-leaders/" rel="bookmark">Clinkenbeard Blog Aims to Create Value for Professionals in Metal Casting, Rapid Prototyping and CNC Manufacturing and for Rockford, Illinois, Business, Economic and Political Leaders</a><!-- (5.95504)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F10%2F21%2Fclinkenbeard%25e2%2580%2599s-fasterestest-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F10%2F21%2Fclinkenbeard%25e2%2580%2599s-fasterestest-blog%2F&amp;source=Clinkenbeard&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Clinkenbeard’s Fasterestest Blog addresses two key audiences:</p>
<p>1. The Rockford business, political, economic development, manufacturing, and aerospace-related communities;</p>
<p>2.  All professionals who wish to engage in a forum that focuses on any issues of “speed to market” as they relate to all areas in the product development cycle in relationship to metal casting, rapid manufacturing and rapid prototyping.</p>
<p>It is true that these key audiences are similar in scope to our other social media sites (<em><a title="Facebook" href="http://facebook.com/fasterestest" target="_blank">Facebook</a>, <a title="Twitter" href="http://twitter.com/Clinkenbeard" target="_blank">Twitter</a>, and our <a title="Fasterestest Group on LinkedIn" href="http://www.linkedin.com/groupRegistration?gid=2106099" target="_blank">Fasterestest Group on Linkedin</a></em>), <span style="text-decoration: underline;">but this blog allows readers a forum to present more in-depth comments and more detailed lead topics.</span> It is also the social media site where we have found that most Rockford-area business and economic conversation takes place.  So, we thought we’d perpetuate that with this mission statement.</p>
<p>With respect to our slogan, Fasterestest,” that’s simple: we operate under a <strong>speed strategy</strong> that creates a healthy sense of urgency in our workplace and allows us to deliver some of the “shorterestest” lead times on Earth for the manufacture of our customers’ products and prototypes.</p>
<p>So, please, join, participate, learn, teach and enjoy this site!  It’s ours as much as it is yours.</p>
<p>The Staff of Clinkenbeard</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/" rel="bookmark">Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show</a><!-- (10.0337)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (7.7232)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/08/test-test-fasterestest-by-clinkenbeard/" rel="bookmark">Welcome to Fasterestest by Clinkenbeard</a><!-- (7.06)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/30/clinkenbeard%e2%80%99s-fasterestest-lead-times-reflect-an-industry-in-transition-and-are-spotlighted-in-the-june-issue-of-foundry-management-technology/" rel="bookmark">Clinkenbeard’s &#8220;Fasterestest&#8221; Lead Times Reflect an Industry in Transition and are Spotlighted in the June Issue of Foundry Management &#038; Technology</a><!-- (7.03594)--></li>
		<li><a href="http://clinkenbeard.info/2010/05/04/clinkenbeard-blog-aims-to-create-value-for-professionals-in-metal-casting-rapid-prototyping-and-cnc-manufacturing-and-for-rockford-illinois-business-economic-and-political-leaders/" rel="bookmark">Clinkenbeard Blog Aims to Create Value for Professionals in Metal Casting, Rapid Prototyping and CNC Manufacturing and for Rockford, Illinois, Business, Economic and Political Leaders</a><!-- (5.95504)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://clinkenbeard.info/2009/10/21/clinkenbeard%e2%80%99s-fasterestest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Looking For?</title>
		<link>http://clinkenbeard.info/2009/09/11/what-are-you-looking-for/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-are-you-looking-for</link>
		<comments>http://clinkenbeard.info/2009/09/11/what-are-you-looking-for/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:29:46 +0000</pubDate>
		<dc:creator>Ron Jr "Reg" Gustafson</dc:creator>
				<category><![CDATA[Fasterestest]]></category>
		<category><![CDATA[Reg Gustafson]]></category>
		<category><![CDATA[Clinkenbeard]]></category>

		<guid isPermaLink="false">http://clinkenbeard.info/2009/09/11/what-are-you-looking-for/</guid>
		<description><![CDATA[A very frank question. You &#8211; our customers, prospects, friends and colleagues &#8211; have lots of choices for information these days. What type of information should we provide that will incentify you to keep returning to this site? Further, what will compel you to participate and share your expertise with us and this group’s members? [...]

<h3>Related Posts</h3>

No related posts were found, so here's a consolation prize: <a href="http://clinkenbeard.info/2010/05/04/clinkenbeard-blog-aims-to-create-value-for-professionals-in-metal-casting-rapid-prototyping-and-cnc-manufacturing-and-for-rockford-illinois-business-economic-and-political-leaders/" rel="bookmark">Clinkenbeard Blog Aims to Create Value for Professionals in Metal Casting, Rapid Prototyping and CNC Manufacturing and for Rockford, Illinois, Business, Economic and Political Leaders</a>.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F09%2F11%2Fwhat-are-you-looking-for%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F09%2F11%2Fwhat-are-you-looking-for%2F&amp;source=Clinkenbeard&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A very frank question.</p>
<p>You &#8211; our customers, prospects, friends and colleagues &#8211; have lots of choices for information these days.</p>
<p>What type of information should we provide that will incentify you to keep returning to this site?</p>
<p>Further, what will compel you to participate and share your expertise with us and this group’s members?</p>
<p>Thanks!</p>


<h3>Related Posts</h3>
<p>No related posts were found, so here's a consolation prize: <a href="http://clinkenbeard.info/2010/05/04/clinkenbeard-blog-aims-to-create-value-for-professionals-in-metal-casting-rapid-prototyping-and-cnc-manufacturing-and-for-rockford-illinois-business-economic-and-political-leaders/" rel="bookmark">Clinkenbeard Blog Aims to Create Value for Professionals in Metal Casting, Rapid Prototyping and CNC Manufacturing and for Rockford, Illinois, Business, Economic and Political Leaders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clinkenbeard.info/2009/09/11/what-are-you-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford! Help Keep the Paris Message In Flight</title>
		<link>http://clinkenbeard.info/2009/08/31/keeping-the-paris-message-in-flight-rockford/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keeping-the-paris-message-in-flight-rockford</link>
		<comments>http://clinkenbeard.info/2009/08/31/keeping-the-paris-message-in-flight-rockford/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:38:02 +0000</pubDate>
		<dc:creator>Ron Jr "Reg" Gustafson</dc:creator>
				<category><![CDATA[Farnborough International Airshow]]></category>
		<category><![CDATA[Paris Air Show]]></category>
		<category><![CDATA[Reg Gustafson]]></category>
		<category><![CDATA[Clinkenbeard]]></category>
		<category><![CDATA[RAEDC]]></category>
		<category><![CDATA[Rockford]]></category>

		<guid isPermaLink="false">http://clinkenbeard.info/2009/08/31/keeping-the-paris-message-in-flight-rockford/</guid>
		<description><![CDATA[We all know how important it was for the city of Rockford to have a presence at the Paris Air Show in June. We were proud to be a part of the effort and the team. Just wanted to let everyone know that Clinkenbeard continues to &#8220;carry the message&#8221; to the aerospace industry through the trade [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/21/rockfords-aerospace-cluster-has-definitely-taken-flight/" rel="bookmark">Rockford&#8217;s &#8220;Aerospace Cluster&#8221; has Definitely Taken Flight.</a><!-- (9.14623)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/22/paris-air-show-the-activity-at-the-rockford-booth-was-greater-than-i-ever-imagined/" rel="bookmark">Paris Air Show: The Activity at the Rockford Booth was Greater than I ever Imagined!</a><!-- (7.12415)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/16/what-results-from-the-paris-air-show-would-you-like-to-see-for-rockford/" rel="bookmark">What Results from the Paris Air Show Would You Like to See for Rockford?</a><!-- (5.31216)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/15/thanks-to-all-that-made-this-first-ever-delegation-to-the-paris-air-show-possible-whom-would-you-like-to-thank/" rel="bookmark">Thanks to All That Made this First-Ever Delegation to the Paris Air Show Possible. Whom Would You Like to Thank?</a><!-- (5.19791)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/18/promise-hope-and-innovation-now-and-for-the-future-plus-how-can-we-get-even-better/" rel="bookmark">Promise, Hope and Innovation Now and for the Future. . . Plus, How Can We Get Even Better?</a><!-- (5)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F08%2F31%2Fkeeping-the-paris-message-in-flight-rockford%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F08%2F31%2Fkeeping-the-paris-message-in-flight-rockford%2F&amp;source=Clinkenbeard&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We all know how important it was for the city of Rockford to have a presence at the Paris Air Show in June. We were proud to be a part of the effort and the team.</p>
<p>Just wanted to let everyone know that Clinkenbeard continues to &#8220;carry the message&#8221; to the aerospace industry through the trade media, in this instance as a blog post about Rockford by Reg Gustafson on <a title="Product Design &amp; Development's (PD&amp;D) website" href="http://www.pddnet.com/blog-clinkenbeard-a-shout-out-to-rockford-072709/" target="_blank">Product Design &amp; Development&#8217;s website</a>.</p>
<p>If you&#8217;d like to offer any comments about how companies like Clinkenbeard can help extend the reach and frequency of the message we all tried to convey at Paris, let us know here.</p>
<p>Hmmm. . . The Farnborough International Airshow is only about 10 months away. . .</p>
<p>Thanks everyone! Look forward to hearing from you.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/21/rockfords-aerospace-cluster-has-definitely-taken-flight/" rel="bookmark">Rockford&#8217;s &#8220;Aerospace Cluster&#8221; has Definitely Taken Flight.</a><!-- (9.14623)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/22/paris-air-show-the-activity-at-the-rockford-booth-was-greater-than-i-ever-imagined/" rel="bookmark">Paris Air Show: The Activity at the Rockford Booth was Greater than I ever Imagined!</a><!-- (7.12415)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/16/what-results-from-the-paris-air-show-would-you-like-to-see-for-rockford/" rel="bookmark">What Results from the Paris Air Show Would You Like to See for Rockford?</a><!-- (5.31216)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/15/thanks-to-all-that-made-this-first-ever-delegation-to-the-paris-air-show-possible-whom-would-you-like-to-thank/" rel="bookmark">Thanks to All That Made this First-Ever Delegation to the Paris Air Show Possible. Whom Would You Like to Thank?</a><!-- (5.19791)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/18/promise-hope-and-innovation-now-and-for-the-future-plus-how-can-we-get-even-better/" rel="bookmark">Promise, Hope and Innovation Now and for the Future. . . Plus, How Can We Get Even Better?</a><!-- (5)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://clinkenbeard.info/2009/08/31/keeping-the-paris-message-in-flight-rockford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinkenbeard Named &#8220;Best in Class&#8221; by Aerospace eBusiness for its Use of Social Media at Paris Air Show</title>
		<link>http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show</link>
		<comments>http://clinkenbeard.info/2009/07/01/clinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:14:23 +0000</pubDate>
		<dc:creator>Mark Ricotta</dc:creator>
				<category><![CDATA[Clinkenbeard in the News]]></category>
		<category><![CDATA[Fasterestest]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Paris Air Show]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinkenbeard]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Ron Gustafson]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clinkenbeard.info/?p=154</guid>
		<description><![CDATA[Clinkenbeard, a Rockford, Illinois-based rapid manufacturing and prototyping company, was named by Aerospace eBusiness as &#8220;best in class&#8221; for its use of social media during the Paris Air Show, which took place June 15 through 21. One of Clinkenbeard’s key markets is the aerospace industry and Clinkenbeard’s Ron Jr. &#8220;Reg&#8221; Gustafson attended the aerospace-dominated show [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (12.819)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/01/clinkenbeard-to-attend-paris-air-show-selected-as-the-host-company-for-press-conference-to-announce-a-rockford-il-delegation-to-the-show/" rel="bookmark">Clinkenbeard to Attend Paris Air Show</a><!-- (9.16867)--></li>
		<li><a href="http://clinkenbeard.info/2009/10/21/clinkenbeard%e2%80%99s-fasterestest-blog/" rel="bookmark">Clinkenbeard’s Fasterestest Blog</a><!-- (9.12941)--></li>
		<li><a href="http://clinkenbeard.info/2009/04/05/clinkenbeard-receives-official-itar-registration-from-the-us-department-of-state/" rel="bookmark">Clinkenbeard Receives Official ITAR Registration from the US Department of State</a><!-- (8.21226)--></li>
		<li><a href="http://clinkenbeard.info/2009/04/23/president-of-clinkenbeard-featured-in-product-design-development/" rel="bookmark">President of Clinkenbeard featured in Product Design &#038; Development</a><!-- (8.06274)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F07%2F01%2Fclinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclinkenbeard.info%2F2009%2F07%2F01%2Fclinkenbeard-named-best-in-class-by-aerospace-ebusiness-for-its-use-of-social-media-at-paris-air-show%2F&amp;source=Clinkenbeard&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Clinkenbeard, a Rockford, Illinois-based rapid manufacturing and prototyping company, was named by Aerospace eBusiness as &#8220;best in class&#8221; for its use of social media during the Paris Air Show, which took place June 15 through 21.</p>
<p>One of Clinkenbeard’s key markets is the aerospace industry and Clinkenbeard’s Ron Jr. &#8220;Reg&#8221; Gustafson attended the aerospace-dominated show and monitored and participated in the company’s social media networking, which included a <a title="Twitter" href="www.twitter.com/Clinkenbeard" target="_blank">Twitter</a> page (<a title="Twitter" href="www.twitter.com/Clinkenbeard" target="_blank">www.twitter.com/Clinkenbeard</a>) and a <a title="Clinkenbeard Blog" href="http://Clinkenbeard.info" target="_blank">company blog</a> (<a title="Clinkenbeard Blog" href="http://Clinkenbeard.info" target="_blank">http://Clinkenbeard.info</a>).</p>
<p>Other participants on the Clinkenbeard social channels included customers, prospects, the aerospace trade press, local Rockford, Illinois, media, economic organizations, individuals from the state of Illinois, a number of participants associated directly with the Paris Air Show, and more.</p>
<p><a title="Aerospace eBusiness" href="http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/" target="_blank">Aerospace eBusiness</a> also reported ( <a title="Aerospace eBusiness" href="http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/" target="_blank">http://ludozone.net/2009/06/22/social-media-at-paris-air-show-by-the-numbers/</a>) that Clinkenbeard had the third most active Twitter account of all companies tweeting at the show, out-tweeting companies ranging from Raytheon to GE Tech Infrastructure.</p>
<p>A week before the show, in a news release, Gustafson encouraged all interested parties to &#8220;join the conversation and participate.&#8221;</p>
<p>This call for participation was one of the likely reasons involvement was so great, Gustafson said.</p>
<p>Gustafson added that, &#8220;One of Clinkenbeard&#8217;s key metrics of success is our adherence to meeting and exceeding the time-to-market requirements of our customers. Our company slogan is ‘Fasterestest.’ We think our having communicated in a real-time mode from the show is a form of our ‘Fasterestest’ way of doing business. &#8221;</p>
<p>According to Aerospace eBusiness, &#8220;Most of the big companies used Twitter in a ‘traditional’ way, simply as a relay for the press releases they had posted elsewhere. However, there were two exceptions. GE started using their accounts early and was very active on the community boards and other social media outlets well before the show started. Clinkenbeard (Rockford, Illinois), a small US manufacturer of complex cast and machined parts, was the best user of the medium in the industry class and was rewarded with great coverage including a <a title="WREX 13" href="http://www.wrex.com/Global/story.asp?s=10565408" target="_blank">television spot </a>back in Illinois.&#8221;</p>
<p>According to Gustafson, both sites will continue to be active components in Clinkenbeard’s integrated marketing mix.</p>
<p>Social media company D.D. Griffith Consulting assisted Clinkenbeard in launching the social media sites and will continue to provide consultation to Clinkenbeard with respect to Clinkenbeard’s ongoing social media communications.</p>
<p>#  #  #</p>
<p><strong>About Aerospace eBusiness</strong></p>
<p>Aerospace eBusiness is a website operated by Ludo Van Vooren, a 15-year veteran of the aerospace industry.  Mr. Van Vooren blogs about eBusiness, Social Media, Internet Marketing, International Business Development, and Online Supply Chain Management.  He now spends the majority of his time developing the Internet as a communications and news vehicle for the aerospace and defense industry.</p>
<p><strong>About Clinkenbeard</strong></p>
<p>Clinkenbeard is a worldwide leader in the rapid production of complex castings and machined parts using a wide variety of plastics and metals. The company’s principal markets include US defense and government, aerospace, aviation, automotive, truck, marine and agricultural. Some of Clinkenbeard’s aerospace and aviation clients include Hamilton Sundstrand, Pratt &amp; Whitney, and Rolls Royce. The patented Clinkenbeard® Toolingless Process is industry renown for producing metal castings efficiently, affordably and extremely fast. The process is based on machining sand cores and molds without the expense of tooling. All machining is done using CNC, which produces superior speed and accuracy.</p>
<p>#  #  #</p>
<p>Mark A. Ricotta<br />
815.708.7254<br />
<a href="http://www.linkedin.com/in/markricotta" target="_blank">http://www.linkedin.com/in/markricotta</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://clinkenbeard.info/2009/06/09/clinkenbeard-will-blog-and-tweet-from-paris-air-show/" rel="bookmark">Clinkenbeard Will Blog and Tweet from Paris Air Show</a><!-- (12.819)--></li>
		<li><a href="http://clinkenbeard.info/2009/06/01/clinkenbeard-to-attend-paris-air-show-selected-as-the-host-company-for-press-conference-to-announce-a-rockford-il-delegation-to-the-show/" rel="bookmark">Clinkenbeard to Attend Paris Air Show</a><!-- (9.16867)--></li>
		<li><a href="http://clinkenbeard.info/2009/10/21/clinkenbeard%e2%80%99s-fasterestest-blog/" rel="bookmark">Clinkenbeard’s Fasterestest Blog</a><!-- (9.12941)--></li>
